Team form guides

Click on any team to see their individual match results
Statistics last updated on Saturday, 4th February 2012

Home matches only
Team Pld W D L F A Pts
Tottenham H. 6 4 2 0 11 3 14
Sunderland 6 4 2 0 10 3 14
Arsenal 6 4 1 1 14 6 13
Chelsea 6 4 1 1 12 5 13
Fulham 6 4 1 1 14 9 13
Everton 6 4 1 1 8 4 13
Man. Utd. 6 4 0 2 17 6 12
Man. City 6 4 0 2 14 6 12
Liverpool 6 3 3 0 13 6 12
Norwich City 6 3 2 1 11 6 11
Bolton Wdrs. 6 3 2 1 8 5 11
Swansea City 6 2 4 0 8 5 10
Newcastle Utd. 6 3 1 2 8 7 10
Blackburn R. 6 2 0 4 10 11 6
Q.P.R. 6 2 0 4 8 9 6
Stoke City 6 1 3 2 6 7 6
West Brom. 6 1 1 4 7 9 4
Wigan Ath. 6 0 3 3 3 11 3
Aston Villa 6 0 2 4 4 10 2
Wolves 6 0 1 5 6 13 1
All matches
Team Pld W D L F A Pts
Chelsea 6 4 2 0 9 2 14
Tottenham H. 6 4 1 1 12 5 13
Sunderland 6 4 1 1 9 2 13
Norwich City 6 4 1 1 10 6 13
Man. Utd. 6 4 0 2 11 8 12
Newcastle Utd. 6 4 0 2 10 7 12
Liverpool 6 3 2 1 9 6 11
Arsenal 6 3 1 2 14 8 10
Man. City 6 3 1 2 9 6 10
Swansea City 6 3 1 2 11 10 10
Bolton Wdrs. 6 3 1 2 7 7 10
Everton 6 2 3 1 6 6 9
Aston Villa 6 2 2 2 11 11 8
Fulham 6 2 1 3 12 11 7
West Brom. 6 2 1 3 10 10 7
Q.P.R. 6 2 1 3 7 7 7
Stoke City 6 2 1 3 6 6 7
Wolves 6 1 2 3 5 9 5
Blackburn R. 6 1 1 4 7 15 4
Wigan Ath. 6 0 1 5 5 14 1
Away matches only
Team Pld W D L F A Pts
Aston Villa 6 4 1 1 13 8 13
Man. Utd. 6 4 0 2 13 8 12
Sunderland 6 4 0 2 10 5 12
West Brom. 6 3 2 1 9 7 11
Norwich City 6 3 2 1 9 9 11
Tottenham H. 6 3 1 2 11 6 10
Chelsea 6 2 4 0 6 4 10
Liverpool 6 3 1 2 7 6 10
Stoke City 6 3 1 2 7 7 10
Swansea City 6 3 0 3 9 8 9
Wolves 6 1 4 1 6 8 7
Bolton Wdrs. 6 2 1 3 6 11 7
Everton 6 1 3 2 4 6 6
Newcastle Utd. 6 2 0 4 9 13 6
Man. City 6 1 2 3 4 6 5
Blackburn R. 6 1 2 3 8 15 5
Arsenal 6 1 1 4 6 10 4
Wigan Ath. 6 1 1 4 7 16 4
Q.P.R. 6 0 3 3 4 7 3
Fulham 6 0 2 4 4 12 2
Current league table
Team Pld W D L F A Pts
Man. City 24 18 3 3 63 19 57
Man. Utd. 23 17 3 3 56 21 54
Tottenham H. 23 15 4 4 44 25 49
Chelsea 23 12 6 5 41 26 42
Arsenal 24 12 4 8 46 34 40
Newcastle Utd. 23 11 6 6 34 30 39
Liverpool 23 10 8 5 28 21 38
Sunderland 24 9 6 9 33 24 33
Norwich City 24 8 8 8 34 39 32
Swansea City 24 7 9 8 26 29 30
Everton 24 8 6 10 24 27 30
Stoke City 24 8 6 10 23 36 30
Aston Villa 23 6 10 7 28 31 28
Fulham 24 6 9 9 29 35 27
West Brom. 24 7 5 12 24 34 26
Q.P.R. 24 5 6 13 25 41 21
Wolves 24 5 6 13 27 44 21
Bolton Wdrs. 24 6 2 16 28 49 20
Blackburn R. 24 4 6 14 34 54 18
Wigan Ath. 24 3 7 14 21 49 16

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register