>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Rangers News    Current Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
News Desk
Rangers News
Match Reports
Championship Table
Fixtures
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
Previews
Head-to-Head
Club
Contact the Club
Directions to Ground
League History
Cup History
Betting
Betting News
Players
Current Squad
Player Search
Club History
Club Records
Club Honours
Ground History
The Name
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Other Footy News
Results Service
Games to Come
Interactive
Messageboard
Voting Polls
Links
Club Links
FootyMAD.net
FootyMAD
Email Mark (Editor)
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
 League history Queens Park Rangers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 14th 4614 1616 60 66 58
2006/2007 2 Coca-Cola Championship 18th 4614 1121 54 68 53
2005/2006 2 Coca Cola Championship 21st 4612 1420 50 65 50
2004/2005 2 Coca-Cola Championship 11th 4617 1118 54 58 62
2003/2004 3 Nationwide League Division Two 2nd 4622 177 80 45 83
2002/2003 3 Nationwide League Division Two 4th 4624 1111 69 45 83
2001/2002 3 Nationwide League Division Two 8th 4619 1413 60 49 71
2000/2001 2 Nationwide League Division One 23rd 467 1920 45 75 40
1999/2000 2 Nationwide League Division One 10th 4616 1812 62 53 66
1998/1999 2 Nationwide League Division One 20th 4612 1123 52 61 47
1997/1998 2 Nationwide League Division One 21st 4610 1917 51 63 49
1996/1997 2 Nationwide League Division One 9th 4618 1216 64 60 66
1995/1996 1 F.A. Carling Premiership 19th 389 623 38 57 33
1994/1995 1 F.A. Carling Premiership 8th 4217 916 61 59 60
1993/1994 1 F.A. Carling Premiership 9th 4216 1214 62 61 60
1992/1993 1 F.A. Carling Premier League 5th 4217 1213 63 55 63
1991/1992 1 Barclays First Division 11th 4212 1812 48 47 54
1990/1991 1 Barclays First Division 12th 3812 1016 44 53 46
1989/1990 1 Barclays First Division 11th 3813 1114 45 44 50
1988/1989 1 Barclays First Division 9th 3814 1113 43 37 53
1987/1988 1 Barclays First Division 5th 4019 1011 48 38 67
1986/1987 1 Today First Division 16th 4213 1118 48 64 50
1985/1986 1 Canon First Division 13th 4215 720 53 64 52
1984/1985 1 Canon First Division 19th 4213 1118 53 72 50
1983/1984 1 Canon First Division 5th 4222 713 67 37 73
1982/1983 2 English Second Division 1st 4226 79 77 36 85
1981/1982 2 English Second Division 5th 4221 615 65 43 69
1980/1981 2 English Second Division 8th 4215 1314 56 46 43
1979/1980 2 English Second Division 5th 4218 1311 75 53 49
1978/1979 1 English First Division 20th 426 1323 45 73 25
1977/1978 1 English First Division 19th 429 1518 47 64 33
1976/1977 1 English First Division 14th 4213 1217 47 52 38
1975/1976 1 English First Division 2nd 4224 117 67 33 59
1974/1975 1 English First Division 11th 4216 1016 54 54 42
1973/1974 1 English First Division 8th 4213 1712 56 52 43
1972/1973 2 English Second Division 2nd 4224 135 81 37 61
1971/1972 2 English Second Division 4th 4220 148 57 28 54
1970/1971 2 English Second Division 11th 4216 1115 58 53 43
1969/1970 2 English Second Division 9th 4217 1114 66 57 45
1968/1969 1 English First Division 22nd 424 1028 39 95 18
1967/1968 2 English Second Division 2nd 4225 89 67 36 58
1966/1967 3 English Third Division 1st 4626 155 103 38 67
1965/1966 3 English Third Division 3rd 4624 913 95 65 57
1964/1965 3 English Third Division 14th 4617 1217 72 80 46
1963/1964 3 English Third Division 15th 4618 919 76 78 45
1962/1963 3 English Third Division 13th 4617 1118 85 76 45
1961/1962 3 English Third Division 4th 4624 1111 111 73 59
1960/1961 3 English Third Division 3rd 4625 1011 93 60 60
1959/1960 3 English Third Division 8th 4618 1315 73 54 49
1958/1959 3 English Third Division 13th 4619 819 74 77 46
1957/1958 3 English Third Division (South) 10th 4618 1414 64 65 50
1956/1957 3 English Third Division (South) 10th 4618 1117 61 60 47
1955/1956 3 English Third Division (South) 18th 4614 1121 64 86 39
1954/1955 3 English Third Division (South) 15th 4615 1417 69 75 44
1953/1954 3 English Third Division (South) 18th 4616 1020 60 68 42
1952/1953 3 English Third Division (South) 20th 4612 1519 61 82 39
1951/1952 2 English Second Division 22nd 4211 1219 52 81 34
1950/1951 2 English Second Division 16th 4215 1017 71 82 40
1949/1950 2 English Second Division 20th 4211 1219 40 57 34
1948/1949 2 English Second Division 13th 4214 1117 44 62 39
1947/1948 3 English Third Division (South) 1st 4226 97 74 37 61
1946/1947 3 English Third Division (South) 2nd 4223 118 74 40 57
1938/1939 3 English Third Division (South) 6th 4215 1413 68 49 44
1937/1938 3 English Third Division (South) 3rd 4222 911 80 47 53
1936/1937 3 English Third Division (South) 9th 4218 915 73 52 45
1935/1936 3 English Third Division (South) 4th 4222 911 84 53 53
1934/1935 3 English Third Division (South) 13th 4216 917 63 72 41
1933/1934 3 English Third Division (South) 4th 4224 612 70 51 54
1932/1933 3 English Third Division (South) 16th 4213 1118 72 87 37
1931/1932 3 English Third Division (South) 13th 4215 1215 79 73 42
1930/1931 3 English Third Division (South) 8th 4220 319 82 75 43
1929/1930 3 English Third Division (South) 3rd 4221 912 80 68 51
1928/1929 3 English Third Division (South) 6th 4219 149 82 61 52
1927/1928 3 English Third Division (South) 10th 4217 916 72 71 43
1926/1927 3 English Third Division (South) 14th 4215 918 65 71 39
1925/1926 3 English Third Division (South) 22nd 426 927 37 84 21
1924/1925 3 English Third Division (South) 19th 4214 820 42 63 36
1923/1924 3 English Third Division (South) 22nd 4211 922 37 77 31
1922/1923 3 English Third Division (South) 11th 4216 1016 54 49 42
1921/1922 3 English Third Division (South) 5th 4218 1311 53 44 49
1920/1921 3 English Third Division 3rd 4222 911 61 32 53
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE QPR MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Q.P.R. News
  Quick Links: Q.P.R., Q.P.R. News, Q.P.R. Match Reports, Q.P.R. Player Squad, Q.P.R. Results, Q.P.R. Loftus Road. Page updated: 12/05/2008 08:48:10.