Queens Park Rangers on this day record for 5 February
List of Queens Park Rangers's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1910 | FAC | Southend United | A | D 0-0 | Results | ||||
| 1921 | DIV3 | Norwich City | A | L 0-2 | Results | Table | |||
| 1927 | D3S | CHARLTON ATHLETIC | H | W 2-1 | Results | Table | |||
| 1938 | D3S | Northampton Town | A | W 2-0 | Results | Table | |||
| 1949 | DIV2 | GRIMSBY TOWN | H | L 1-2 | Results | Table | |||
| 1955 | D3S | EXETER CITY | H | L 1-2 | Results | Table | |||
| 1966 | DIV3 | Mansfield Town | A | L 1-2 | Results | Table | |||
| 1974 | DIV1 | NORWICH CITY | H | L 1-2 | Results | Table | |||
| 1983 | DIV2 | OLDHAM ATHLETIC | H | W 1-0 | Results | Table | |||
| 1994 | PREM | MANCHESTER UNITED | H | L 2-3 | Results | Table | |||
| 1997 | LD1 | Swindon Town | A | D 1-1 | Results | Table | |||
| 1999 | LD1 | Bristol City | A | D 0-0 | Results | Table | |||
| 2000 | LD1 | Port Vale | A | D 1-1 | Results | Table | |||
| 2002 | LD2 | Bristol City | A | L 0-2 | 11,654 | Report | Results | Table | |
| 2005 | CHMP | Millwall | A | D 0-0 | 15,603 | Report | Results | Table | |
Overall playing record for 5 February: Played 15, Won 3, Drawn 5, Lost 7, Scored 13, Conceded 18
