Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Blackburn Rovers.
| Competition: Barclays Premier League Date: Saturday, 11th February 2012 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 3 | Martin Olsson | |
| 18 | Bradley Orr | |
| 12 | Morten Gamst Pedersen | |
| 10 | Mauro Formica | |
| 35 | Jason Lowe | |
| 23 | David Hoilett | |
| 15 | Steven N'Zonzi | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 9 | Anthony Modeste | |
| 39 | Adam Henley | |
| 14 | Radosav Petrovic | |
| 25 | David Goodwillie | |
| 29 | Simon Vukcevic | |
| 20 | Rubén Rochina | |
| 13 | Mark Bunn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 5 | Fitz Hall | |
| 42 | Nedum Onuoha | |
| 13 | Armand Traore | |
| 34 | Taye Taiwo | |
| 35 | Anton Ferdinand | |
| 7 | Adel Taarabt | |
| 14 | Ákos Buzsáky | |
| 17 | Joey Barton | |
| 32 | Shaun Wright-Phillips | |
| 52 | Bobby Zamora | |
| Substitutes | ||
| 12 | Jamie Mackie | |
| 6 | Daniel Gabbidon | |
| 21 | Tommy Smith | |
| 4 | Shaun Derry | |
| 10 | Jay Bothroyd | |
| 3 | Clint Hill | |
| 24 | Radek Cerny | |




