Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Wigan Athletic.
| Competition: Barclays Premier League Date: Saturday, 21st January 2012 Time: 15:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Wigan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 18 | Luke Young | |
| 35 | Anton Ferdinand | |
| 3 | Clint Hill | |
| 5 | Fitz Hall | |
| 17 | Joey Barton | |
| 12 | Jamie Mackie | |
| 14 | Ákos Buzsáky | |
| 32 | Shaun Wright-Phillips | |
| 9 | DJ Campbell | |
| 22 | Heidar Helguson | |
| Substitutes | ||
| 21 | Tommy Smith | |
| 27 | Peter Ramage | |
| 10 | Jay Bothroyd | |
| 33 | Federico Macheda | |
| 24 | Radek Cerny | |
| 4 | Shaun Derry | |
| 2 | Bradley Orr | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al-Habsi | |
| 2 | Steve Gohouri | |
| 31 | Maynor Figueroa | |
| 5 | Gary Caldwell | |
| 17 | Emmerson Boyce | |
| 14 | Jordi Gómez García-Penche | |
| 11 | Victor Moses | |
| 4 | James McCarthy | |
| 8 | Ben Watson | |
| 16 | James McArthur | |
| 20 | Hugo Rodallega | |
| Substitutes | ||
| 15 | Callum McManaman | |
| 7 | Albert Crusat | |
| 9 | Franco Di Santo | |
| 18 | Conor Sammon | |
| 23 | Ronnie Stam | |
| 24 | Adrián López Rodríguez | |
| 12 | Michael Pollitt | |




