Queens Park Rangers's on this day record for 22nd February
List of Queens Park Rangers's record against their opponents on the selected day in history
Statistics last updated on Thursday, 24th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHMP | IPSWICH TOWN | H | W 2-0 | Hill 77; Helguson 83 | 16,587 | Results | Table | |
| 2005 | CHMP | WOLVERHAMPTON WANDERERS | H | D 1-1 | Gallen 11 | 15,029 | Report | Results | Table |
| 2003 | LD2 | MANSFIELD TOWN | H | D 2-2 | Gallen 90 | 11,942 | Report | Results | Table |
| 1997 | LD1 | Stoke City | A | D 0-0 | Results | Table | |||
| 1992 | DIV1 | NOTTS. COUNTY | H | D 1-1 | Results | Table | |||
| 1986 | DIV1 | LUTON TOWN | H | D 1-1 | Results | Table | |||
| 1977 | LGEC | Aston Villa | A | L 0-3 | Results | ||||
| 1975 | DIV1 | Carlisle United | A | W 2-1 | 13,176 | Results | Table | ||
| 1964 | DIV3 | MANSFIELD TOWN | H | W 2-0 | Results | Table | |||
| 1958 | D3S | NORWICH CITY | H | D 1-1 | Results | Table | |||
| 1936 | D3S | NOTTS. COUNTY | H | D 2-2 | Results | Table | |||
| 1930 | D3S | Clapton Orient | A | W 4-2 | Results | Table | |||
Overall playing record for 22nd February: Played 12, Won 4, Drawn 7, Lost 1, Scored 18, Conceded 14
