Post match analysis of the match against Northampton
QPR lose against todays visitors, Northampton. Review the information and discuss it on the messageboard.QPR 0 Northampton 1
Report of match 9th November 2002
Reporter Footymad
| Competition: Nationwide League Division Two Date: Saturday, 9th November 2002 Kick off: 15:00 Venue: Loftus Road | ||||
|
Q.P.R.
|
0 - 1 | Northampton
Trollope 61
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Simon Royce | |
| Steve Palmer (Burgess 79) | ||
| 28 | Danny Shittu | |
| Clarke Carlisle | ||
| 6 | Terrell Forbes (Oli 89) | |
| Matthew Rose | ||
| Tom Williams | ||
| Marc Bircham | ||
| 9 | Callum Willock | |
| Andy Thomson | ||
| Ebeu Mbombo Doudou (Connolly 48) | ||
| Substitutes | ||
| 1 | Ollie Burgess (Palmer 79) | |
| 11 | Dennis Oli (Forbes 89) | |
| Karl Connolly (Doudou 48) | ||
| Fraser Digby | ||
| Gino Padula | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Harper | |
| Jeremy Gill | ||
| 1 | Daryl Burgess | |
| Ian Sampson | ||
| Paul Rickers (Lincoln 90) | ||
| Paul Harsley | ||
| Paul Trollope | ||
| 20 | Chris Carruthers | |
| Christian Hargreaves | ||
| Marco Gabbiadini (Hope 89) | ||
| 1 | Jamie Forrester (Asamoah 83) | |
| Substitutes | ||
| Richard Hope (Gabbiadini 89) | ||
| Derek Asamoah (Forrester 83) | ||
| 1 | Greg Lincoln (Rickers 90) | |
| Danny Lowe | ||
| 31 | Nathan Abbey | |
| 11 | Goal Attempts | 5 |
| 3 | On Target | 2 |
| 8 | Off Target | 3 |
| 0 | Hit Woodwork | 0 |
| 7 | Corners | 3 |
| 2 | Offsides | 6 |
| 10 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| 11,947 |
| Q.P.R. cards shown | ||
|---|---|---|
| 55 mins | Karl Connolly | Unsporting behaviour |
| 75 mins | Andy Thomson | Unsporting behaviour |
| Northampton cards shown | ||
| 70 mins | Ian Sampson | Unsporting behaviour |
| 90 mins | Paul Rickers | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 9th November 2002.






