Post match analysis of the match against Stockport
QPR drew in the match at Edgeley Park. Review the information and discuss it on the messageboard.Stockport 1 QPR 1
Report of match 13th August 2002
Reporter Footymad
| Competition: Nationwide League Division Two Date: Tuesday, 13th August 2002 Kick off: 19:45 Venue: Edgeley Park | ||||
|
Stockport Co.
Beckett 55
|
1 - 1 | Q.P.R.
Connolly 70 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Carlton Palmer | ||
| 1 | Lee Jones | |
| 1 | Ali Gibb | |
| Martin Pemberton | ||
| 1 | Dave Challinor | |
| Luke Beckett (Daly 74) | ||
| Peter Clark | ||
| 15 | Keith Briggs | |
| 22 | Ben Burgess | |
| Rob Clare | ||
| Fraser McLachlan (Lescott 66) | ||
| Substitutes | ||
| 9 | Jonathan Daly (Beckett 74) | |
| 3 | Aaron Lescott (McLachlan 66) | |
| 11 | Kevin Ellison | |
| 6 | James Goodwin | |
| James Spencer | ||
| Starting line-ups | ||
|---|---|---|
| 9 | Paul Furlong | |
| Karl Connolly (Doudou 79) | ||
| Kevin Gallen | ||
| Steve Palmer | ||
| Matthew Rose | ||
| Marc Bircham | ||
| Nicky Culkin | ||
| Richard Langley | ||
| 6 | Terrell Forbes | |
| Tom Williams | ||
| 28 | Danny Shittu | |
| Substitutes | ||
| Ebeu Mbombo Doudou (Connolly 79) | ||
| Fraser Digby | ||
| 10 | Steve Lovell | |
| 1 | Danny Murphy | |
| 4 | Marcus Bean | |
| 10 | Goal Attempts | 17 |
| 5 | On Target | 9 |
| 4 | Off Target | 8 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 8 |
| 1 | Offsides | 3 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| 5,811 |
| Stockport Co. cards shown | ||
|---|---|---|
| none | ||
| Q.P.R. cards shown | ||
| 15 mins | Kevin Gallen | Dissent |
| 80 mins | Ebeu Mbombo Doudou | Unsporting behaviour |
| 82 mins | Danny Shittu | Professional foul |
| 85 mins | Marc Bircham | Dissent |
Click here to see a full list of the football results from Tuesday, 13th August 2002.






